Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE FDA |
Model Number: | OEM |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Carton Box or Wooden Case |
Delivery Time: | 7 days |
Payment Terms: | T/T, L/C |
Supply Ability: | Enough stock |
Name: | Infrared Body Temperature Sensor | Wavelength Range: | 8-14um |
---|---|---|---|
Color Palettes: | Iron, Rainbow, Rainbow HC, Gray | Display: | LCD |
Application: | Industrial, Commercial, Etc | OEM: | Available |
1. Up to 0.05% output accuracy
2. 6-digit display
3. Output functions: DC voltage, resistance, thermocouple, and thermal resistance
4. 10 thermocouple scales
5. 4 thermal resistance scales
6. High precision automatic cold junction compensation for thermocouple outputs
7. Manual stepping and automatic stepping and ramping
8. Stores and recalls setups
Specifications
Specifications | Type | Range | Accuracy |
Source accuracy | |||
DC mV | 100.000mV | ±(0.05%+20) | |
1000.0mV | ±(0.05%+3) | ||
Resistance (Ω) | 500.0Ω | ±(0.05%+2) | |
5000Ω | ±(0.05%+2) | ||
Thermocouples | J | -20~1200℃ (-328~2192℉) | ±0.7℃ |
K | -200~1370℃ (-328~2498℉) | ±1℃ | |
T | -200~400℃ (-328~752℉) | ±0.8℃ | |
E | -200~950℃ (-328~1742℉) | ±0.7℃ | |
R | -20~1750℃ (-4~3182℉) | ±1.4℃ | |
S | -20~1750℃ (-4~3182℉) | ±1.5℃ | |
B | 600~1800℃ (1112~3272℉) | ±1.4℃ | |
N | -200~0~1300℃ (-328~2372℉) | ±0.9℃ | |
Wre325 | 0~2000℃ (32~3632℉) | ±1.8℃ | |
Wre526 | 0~2300℃ (32~4172℉) | ±1.8℃ | |
RTDs | Pt10 | -200~850℃ (-328~1562℉) | ±(0.5%+6℃) |
Pt100 | ±(0.05%+0.6℃) | ||
Cu50 | -50~150℃ (-58~302℉) | ±(0.05%+0.6℃) | |
Cu100 | ±(0.05%+0.6℃) | ||
Features | |||
Ramp functions | Source functions: Voltage, resistance, temperature | ||
Ramps: Slow ramp, fast ramp, 25% step-ramp | |||
Step functions | Source functions: Voltage, resistance, temperature | ||
Steps: 25% of range, 100% of range | |||
General Characterisitics | |||
Power | 9V battery (6F22) | ||
Display | 63mm x 40mm | ||
Product color | Red and grey | ||
Product net weight | 410g | ||
Product size | 96mm x 193mm x 47mm | ||
Standard accessories | Test leads, battery | ||
Standard individual packing | Gift box, English manual, cloth bag | ||
Standard quantity per carton | 5pcs | ||
Standard carton measurement | 325mm x 225mm x 285mm | ||
Standard carton gross weight | 4.5kg |
Consideration
1. During the installation and use of the product, all electrical safety regulations must be strictly observed.
2. Please make sure that the product is installed firmly.
3. If the product does not work properly, please contact the after-sales service. Do not disassemble or modify the product in any way. (The company does not assume any responsibility for problems caused by unauthorized modification or repair.
4. Do not immerse the product in water.
5. If the equipment does not work properly, please do not disassemble it for repair, otherwise it will affect the equipment warranty.
6. Avoid extreme or extreme environments such as extreme high temperature (or low temperature), high humidity, vibration, radiation, and chemical corrosion during installation and use.
Q1: Can I get some samples?
A: For test instruments we accept sample order but not free.
Q2: How to ship the orders and how to pay?
A: We usually ship by courier such as Fedex, TNT, DHL, EMS, UPS ect.
We accept payment T/T, WU, Paypal, Alipay, Wechat ect.
Q3: What's your MOQ?
A: This depend on the model number, most models MOQ is 1pcs.
Q4: How about delivery time?
A: Popular model always in stock, so can deliver same day after payment confirmed. (Chinese holiday not included)
Q5: Is there a discount?
A: Different quantity has different discount.
Body Temperature Infrared Forehead Thermometer / Baby Temperature Forehead Thermometer
Digital IR Medical Infrared Forehead Thermometer / Infrared Temperature Gun
Digital Infrared Forehead Thermometer For Fever Baby Child Kid Adult
Baby Adult Clinical Non Contact Infrared Forehead Thermometer Accurate Medical
High Accuracy Baby Forehead Thermometer Healthy Fast Temperature Measurement
Portable Baby Forehead Thermometer Laser Positioning With Lcd Backlight
No Contact Baby Forehead Thermometer / Safety Infant Forehead Thermometer
Hospital Baby Forehead Thermometer / Baby Temperature Forehead Thermometer
White Easy Reading Digital Forehead Thermometer Large Screen Backlight Display
Multi Functional Digital Forehead Thermometer Fast Temperature Measurement
No Touch Digital Forehead Thermometer / Electronic Fever Thermometer
Medical Digital Forehead Thermometer Baby / Electronic Clinical Thermometer
| Sitemap